Available accommodation
| Start Date | End Date | Nightly Rate | Weekly Rate | Availability |
|---|---|---|---|---|
| 06/08/2012 | 06/15/2012 | $135 | $675 | available |
| 07/06/2012 | 07/13/2012 | $185 | $925 | available |
| 08/03/2012 | 08/10/2012 | $175 | $875 | available |
| 08/31/2012 | 09/07/2012 | $185 | $925 | available |
| 09/28/2012 | 10/05/2012 | $195 | $975 | available |
| 10/26/2012 | 11/02/2012 | $165 | $825 | fully booked |
| 11/23/2012 | 11/30/2012 | $135 | $675 | available |
| 12/21/2012 | 12/28/2012 | $175 | $875 | available |
| 01/18/2013 | 01/25/2013 | $205 | $1025 | available |
| 02/15/2013 | 02/22/2013 | $205 | $1025 | available |
| 03/15/2013 | 03/22/2013 | $205 | $1025 | available |
| 04/12/2013 | 04/19/2013 | $190 | $950 | available |
| 04/19/2013 | 04/26/2013 | $115 | $575 | available |
| 05/17/2013 | 05/24/2013 | $115 | $575 | available |
| 06/14/2013 | 06/21/2013 | $145 | $725 | available |
| 07/12/2013 | 07/19/2013 | $190 | $950 | available |
| 08/09/2013 | 08/16/2013 | $185 | $925 | available |
| 09/06/2013 | 09/13/2013 | $195 | $975 | available |
| 10/04/2013 | 10/11/2013 | $205 | $1025 | available |
| 11/01/2013 | 11/08/2013 | $175 | $875 | available |
| 11/29/2013 | 12/06/2013 | $145 | $725 | available |
| 12/27/2013 | 01/03/2014 | $195 | $975 | available |
| 01/24/2014 | 01/31/2014 | $205 | $1025 | available |
| 02/21/2014 | 02/28/2014 | $350 | $1350 | available |
| 03/21/2014 | 03/28/2014 | $350 | $1750 | available |
| 04/25/2014 | 05/02/2014 | $325 | $1650 | available |
| 05/23/2014 | 05/30/2014 | $200 | $900 | available |
| 06/20/2014 | 06/27/2014 | $250 | $1250 | available |
| 07/18/2014 | 07/25/2014 | $300 | $1500 | available |
| 08/15/2014 | 08/22/2014 | $335 | $1675 | available |
| 09/12/2014 | 09/19/2014 | $335 | $1675 | available |
| 10/10/2014 | 10/17/2014 | $335 | $1650 | available |
| 11/07/2014 | 11/14/2014 | $250 | $1250 | available |
| 12/05/2014 | 12/12/2014 | $250 | $1250 | available |
General Information
- Rates include 10% State and local Rooms Tax
- Maximum stay: 7 days (1 week)
- Minimum stay: 2 nights
- One complete cleaning of unit after departure is included in day and week rates.
- Additional fees may be charged, see optional housekeeping services.
- Check in is guaranteed by 4:00 pm - Check out is at 10:00 am
Nightly Rental Rates
- Regular Winter (December - March excl. Holidays) $300.00 - $400.00
- Winter Holiday (Christmas and February Vacation) $400.00 - $535.00
- Summer / Early Fall (mid June to mid October) $250.00 - $335.00
- Spring and Late Fall $200.00 - $275.00
Rental Per Week
- A full week always starts on a Friday
- For rates, see table above







